<?xml version="1.0" ?> 
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
<channel>
<title>Hurricane Ivan 2004</title>
<item><title>Ivan 09/02/04 18:00</title><description>Tropical Depression, 25 mph, 1009 mb</description><geo:lat>9.70</geo:lat><geo:long>-27.60</geo:long></item>
<item><title>Ivan 09/03/04 00:00</title><description>Tropical Depression, 30 mph, 1007 mb</description><geo:lat>9.70</geo:lat><geo:long>-28.70</geo:long></item>
<item><title>Ivan 09/03/04 06:00</title><description>Tropical Storm, 35 mph, 1005 mb</description><geo:lat>9.70</geo:lat><geo:long>-30.30</geo:long></item>
<item><title>Ivan 09/03/04 12:00</title><description>Tropical Storm, 40 mph, 1003 mb</description><geo:lat>9.50</geo:lat><geo:long>-32.10</geo:long></item>
<item><title>Ivan 09/03/04 18:00</title><description>Tropical Storm, 45 mph, 1000 mb</description><geo:lat>9.30</geo:lat><geo:long>-33.60</geo:long></item>
<item><title>Ivan 09/04/04 00:00</title><description>Tropical Storm, 45 mph, 999 mb</description><geo:lat>9.10</geo:lat><geo:long>-35.00</geo:long></item>
<item><title>Ivan 09/04/04 06:00</title><description>Tropical Storm, 50 mph, 997 mb</description><geo:lat>8.90</geo:lat><geo:long>-36.50</geo:long></item>
<item><title>Ivan 09/04/04 12:00</title><description>Tropical Storm, 50 mph, 997 mb</description><geo:lat>8.90</geo:lat><geo:long>-38.20</geo:long></item>
<item><title>Ivan 09/04/04 18:00</title><description>Tropical Storm, 55 mph, 994 mb</description><geo:lat>9.00</geo:lat><geo:long>-39.90</geo:long></item>
<item><title>Ivan 09/05/04 00:00</title><description>Tropical Storm, 60 mph, 991 mb</description><geo:lat>9.30</geo:lat><geo:long>-41.40</geo:long></item>
<item><title>Ivan 09/05/04 06:00</title><description>Category 1 Hurricane, 65 mph, 987 mb</description><geo:lat>9.50</geo:lat><geo:long>-43.40</geo:long></item>
<item><title>Ivan 09/05/04 12:00</title><description>Category 2 Hurricane, 85 mph, 977 mb</description><geo:lat>9.80</geo:lat><geo:long>-45.10</geo:long></item>
<item><title>Ivan 09/05/04 18:00</title><description>Category 3 Hurricane, 110 mph, 955 mb</description><geo:lat>10.20</geo:lat><geo:long>-46.80</geo:long></item>
<item><title>Ivan 09/06/04 00:00</title><description>Category 4 Hurricane, 115 mph, 948 mb</description><geo:lat>10.60</geo:lat><geo:long>-48.50</geo:long></item>
<item><title>Ivan 09/06/04 06:00</title><description>Category 3 Hurricane, 110 mph, 950 mb</description><geo:lat>10.80</geo:lat><geo:long>-50.50</geo:long></item>
<item><title>Ivan 09/06/04 12:00</title><description>Category 3 Hurricane, 110 mph, 955 mb</description><geo:lat>11.00</geo:lat><geo:long>-52.50</geo:long></item>
<item><title>Ivan 09/06/04 18:00</title><description>Category 2 Hurricane, 90 mph, 969 mb</description><geo:lat>11.30</geo:lat><geo:long>-54.40</geo:long></item>
<item><title>Ivan 09/07/04 00:00</title><description>Category 2 Hurricane, 90 mph, 964 mb</description><geo:lat>11.20</geo:lat><geo:long>-56.10</geo:long></item>
<item><title>Ivan 09/07/04 06:00</title><description>Category 2 Hurricane, 95 mph, 965 mb</description><geo:lat>11.30</geo:lat><geo:long>-57.80</geo:long></item>
<item><title>Ivan 09/07/04 12:00</title><description>Category 3 Hurricane, 100 mph, 963 mb</description><geo:lat>11.60</geo:lat><geo:long>-59.40</geo:long></item>
<item><title>Ivan 09/07/04 18:00</title><description>Category 3 Hurricane, 105 mph, 956 mb</description><geo:lat>11.80</geo:lat><geo:long>-61.10</geo:long></item>
<item><title>Ivan 09/08/04 00:00</title><description>Category 4 Hurricane, 115 mph, 950 mb</description><geo:lat>12.00</geo:lat><geo:long>-62.60</geo:long></item>
<item><title>Ivan 09/08/04 06:00</title><description>Category 4 Hurricane, 120 mph, 946 mb</description><geo:lat>12.30</geo:lat><geo:long>-64.10</geo:long></item>
<item><title>Ivan 09/08/04 12:00</title><description>Category 4 Hurricane, 120 mph, 955 mb</description><geo:lat>12.60</geo:lat><geo:long>-65.50</geo:long></item>
<item><title>Ivan 09/08/04 18:00</title><description>Category 4 Hurricane, 120 mph, 950 mb</description><geo:lat>13.00</geo:lat><geo:long>-67.00</geo:long></item>
<item><title>Ivan 09/09/04 00:00</title><description>Category 4 Hurricane, 130 mph, 938 mb</description><geo:lat>13.30</geo:lat><geo:long>-68.30</geo:long></item>
<item><title>Ivan 09/09/04 06:00</title><description>Category 5 Hurricane, 140 mph, 925 mb</description><geo:lat>13.70</geo:lat><geo:long>-69.50</geo:long></item>
<item><title>Ivan 09/09/04 12:00</title><description>Category 5 Hurricane, 140 mph, 919 mb</description><geo:lat>14.20</geo:lat><geo:long>-70.80</geo:long></item>
<item><title>Ivan 09/09/04 18:00</title><description>Category 4 Hurricane, 130 mph, 921 mb</description><geo:lat>14.70</geo:lat><geo:long>-71.90</geo:long></item>
<item><title>Ivan 09/10/04 00:00</title><description>Category 4 Hurricane, 130 mph, 923 mb</description><geo:lat>15.20</geo:lat><geo:long>-72.80</geo:long></item>
<item><title>Ivan 09/10/04 06:00</title><description>Category 4 Hurricane, 125 mph, 930 mb</description><geo:lat>15.70</geo:lat><geo:long>-73.80</geo:long></item>
<item><title>Ivan 09/10/04 12:00</title><description>Category 4 Hurricane, 125 mph, 934 mb</description><geo:lat>16.20</geo:lat><geo:long>-74.70</geo:long></item>
<item><title>Ivan 09/10/04 18:00</title><description>Category 4 Hurricane, 120 mph, 940 mb</description><geo:lat>16.80</geo:lat><geo:long>-75.80</geo:long></item>
<item><title>Ivan 09/11/04 00:00</title><description>Category 4 Hurricane, 135 mph, 926 mb</description><geo:lat>17.30</geo:lat><geo:long>-76.50</geo:long></item>
<item><title>Ivan 09/11/04 06:00</title><description>Category 4 Hurricane, 130 mph, 923 mb</description><geo:lat>17.40</geo:lat><geo:long>-77.60</geo:long></item>
<item><title>Ivan 09/11/04 12:00</title><description>Category 4 Hurricane, 125 mph, 925 mb</description><geo:lat>17.70</geo:lat><geo:long>-78.40</geo:long></item>
<item><title>Ivan 09/11/04 18:00</title><description>Category 5 Hurricane, 145 mph, 920 mb</description><geo:lat>18.00</geo:lat><geo:long>-79.00</geo:long></item>
<item><title>Ivan 09/12/04 00:00</title><description>Category 5 Hurricane, 145 mph, 910 mb</description><geo:lat>18.20</geo:lat><geo:long>-79.60</geo:long></item>
<item><title>Ivan 09/12/04 06:00</title><description>Category 4 Hurricane, 135 mph, 915 mb</description><geo:lat>18.40</geo:lat><geo:long>-80.40</geo:long></item>
<item><title>Ivan 09/12/04 12:00</title><description>Category 4 Hurricane, 135 mph, 919 mb</description><geo:lat>18.80</geo:lat><geo:long>-81.20</geo:long></item>
<item><title>Ivan 09/12/04 18:00</title><description>Category 4 Hurricane, 130 mph, 920 mb</description><geo:lat>19.10</geo:lat><geo:long>-82.10</geo:long></item>
<item><title>Ivan 09/13/04 00:00</title><description>Category 5 Hurricane, 140 mph, 916 mb</description><geo:lat>19.50</geo:lat><geo:long>-82.80</geo:long></item>
<item><title>Ivan 09/13/04 06:00</title><description>Category 5 Hurricane, 140 mph, 920 mb</description><geo:lat>19.90</geo:lat><geo:long>-83.50</geo:long></item>
<item><title>Ivan 09/13/04 12:00</title><description>Category 5 Hurricane, 140 mph, 915 mb</description><geo:lat>20.40</geo:lat><geo:long>-84.10</geo:long></item>
<item><title>Ivan 09/13/04 18:00</title><description>Category 5 Hurricane, 140 mph, 912 mb</description><geo:lat>20.90</geo:lat><geo:long>-84.70</geo:long></item>
<item><title>Ivan 09/14/04 00:00</title><description>Category 5 Hurricane, 140 mph, 914 mb</description><geo:lat>21.60</geo:lat><geo:long>-85.10</geo:long></item>
<item><title>Ivan 09/14/04 06:00</title><description>Category 5 Hurricane, 140 mph, 924 mb</description><geo:lat>22.40</geo:lat><geo:long>-85.60</geo:long></item>
<item><title>Ivan 09/14/04 12:00</title><description>Category 4 Hurricane, 125 mph, 930 mb</description><geo:lat>23.00</geo:lat><geo:long>-86.00</geo:long></item>
<item><title>Ivan 09/14/04 18:00</title><description>Category 4 Hurricane, 120 mph, 931 mb</description><geo:lat>23.70</geo:lat><geo:long>-86.50</geo:long></item>
<item><title>Ivan 09/15/04 00:00</title><description>Category 4 Hurricane, 120 mph, 928 mb</description><geo:lat>24.70</geo:lat><geo:long>-87.00</geo:long></item>
<item><title>Ivan 09/15/04 06:00</title><description>Category 4 Hurricane, 120 mph, 935 mb</description><geo:lat>25.60</geo:lat><geo:long>-87.40</geo:long></item>
<item><title>Ivan 09/15/04 12:00</title><description>Category 4 Hurricane, 115 mph, 939 mb</description><geo:lat>26.70</geo:lat><geo:long>-87.90</geo:long></item>
<item><title>Ivan 09/15/04 18:00</title><description>Category 4 Hurricane, 115 mph, 937 mb</description><geo:lat>27.90</geo:lat><geo:long>-88.20</geo:long></item>
<item><title>Ivan 09/16/04 00:00</title><description>Category 3 Hurricane, 110 mph, 931 mb</description><geo:lat>28.90</geo:lat><geo:long>-88.20</geo:long></item>
<item><title>Ivan 09/16/04 06:00</title><description>Category 3 Hurricane, 105 mph, 943 mb</description><geo:lat>30.00</geo:lat><geo:long>-87.90</geo:long></item>
<item><title>Ivan 09/16/04 12:00</title><description>Category 1 Hurricane, 70 mph, 965 mb</description><geo:lat>31.40</geo:lat><geo:long>-87.70</geo:long></item>
<item><title>Ivan 09/16/04 18:00</title><description>Tropical Storm, 50 mph, 975 mb</description><geo:lat>32.50</geo:lat><geo:long>-87.40</geo:long></item>
<item><title>Ivan 09/17/04 00:00</title><description>Tropical Depression, 30 mph, 986 mb</description><geo:lat>33.80</geo:lat><geo:long>-86.50</geo:long></item>
<item><title>Ivan 09/17/04 06:00</title><description>Tropical Depression, 25 mph, 991 mb</description><geo:lat>34.70</geo:lat><geo:long>-85.70</geo:long></item>
<item><title>Ivan 09/17/04 12:00</title><description>Tropical Depression, 20 mph, 994 mb</description><geo:lat>35.40</geo:lat><geo:long>-84.00</geo:long></item>
<item><title>Ivan 09/17/04 18:00</title><description>Tropical Depression, 20 mph, 996 mb</description><geo:lat>36.20</geo:lat><geo:long>-82.30</geo:long></item>
<item><title>Ivan 09/18/04 00:00</title><description>Tropical Depression, 20 mph, 999 mb</description><geo:lat>37.00</geo:lat><geo:long>-80.50</geo:long></item>
<item><title>Ivan 09/18/04 06:00</title><description>Tropical Depression, 15 mph, 998 mb</description><geo:lat>37.70</geo:lat><geo:long>-78.50</geo:long></item>
<item><title>Ivan 09/18/04 12:00</title><description>Tropical Depression, 15 mph, 1000 mb</description><geo:lat>38.40</geo:lat><geo:long>-76.70</geo:long></item>
<item><title>Ivan 09/18/04 18:00</title><description>Extra Tropical Depression, 25 mph, 1002 mb</description><geo:lat>38.00</geo:lat><geo:long>-75.50</geo:long></item>
<item><title>Ivan 09/19/04 00:00</title><description>Extra Tropical Storm, 35 mph, 1003 mb</description><geo:lat>37.50</geo:lat><geo:long>-74.00</geo:long></item>
<item><title>Ivan 09/19/04 06:00</title><description>Extra Tropical Storm, 35 mph, 1005 mb</description><geo:lat>36.00</geo:lat><geo:long>-74.00</geo:long></item>
<item><title>Ivan 09/19/04 12:00</title><description>Extra Tropical Storm, 35 mph, 1008 mb</description><geo:lat>34.50</geo:lat><geo:long>-74.50</geo:long></item>
<item><title>Ivan 09/19/04 18:00</title><description>Extra Tropical Storm, 35 mph, 1008 mb</description><geo:lat>32.80</geo:lat><geo:long>-75.80</geo:long></item>
<item><title>Ivan 09/20/04 00:00</title><description>Extra Tropical Storm, 35 mph, 1008 mb</description><geo:lat>31.00</geo:lat><geo:long>-77.50</geo:long></item>
<item><title>Ivan 09/20/04 06:00</title><description>Extra Tropical Storm, 35 mph, 1008 mb</description><geo:lat>29.00</geo:lat><geo:long>-78.50</geo:long></item>
<item><title>Ivan 09/20/04 12:00</title><description>Extra Tropical Depression, 30 mph, 1009 mb</description><geo:lat>27.50</geo:lat><geo:long>-78.70</geo:long></item>
<item><title>Ivan 09/20/04 18:00</title><description>Extra Tropical Depression, 25 mph, 1009 mb</description><geo:lat>26.40</geo:lat><geo:long>-79.10</geo:long></item>
<item><title>Ivan 09/21/04 00:00</title><description>Extra Tropical Depression, 25 mph, 1009 mb</description><geo:lat>26.10</geo:lat><geo:long>-79.70</geo:long></item>
<item><title>Ivan 09/21/04 06:00</title><description>Extra Tropical Depression, 25 mph, 1009 mb</description><geo:lat>25.90</geo:lat><geo:long>-80.60</geo:long></item>
<item><title>Ivan 09/21/04 12:00</title><description>Extra Tropical Depression, 25 mph, 1009 mb</description><geo:lat>25.80</geo:lat><geo:long>-81.70</geo:long></item>
<item><title>Ivan 09/21/04 18:00</title><description>Tropical Depression, 25 mph, 1010 mb</description><geo:lat>25.20</geo:lat><geo:long>-82.80</geo:long></item>
<item><title>Ivan 09/22/04 00:00</title><description>Tropical Depression, 25 mph, 1010 mb</description><geo:lat>24.80</geo:lat><geo:long>-84.10</geo:long></item>
<item><title>Ivan 09/22/04 06:00</title><description>Tropical Depression, 25 mph, 1010 mb</description><geo:lat>25.10</geo:lat><geo:long>-86.10</geo:long></item>
<item><title>Ivan 09/22/04 12:00</title><description>Tropical Depression, 25 mph, 1010 mb</description><geo:lat>26.00</geo:lat><geo:long>-87.30</geo:long></item>
<item><title>Ivan 09/22/04 18:00</title><description>Tropical Depression, 30 mph, 1008 mb</description><geo:lat>26.50</geo:lat><geo:long>-88.60</geo:long></item>
<item><title>Ivan 09/23/04 00:00</title><description>Tropical Storm, 35 mph, 1007 mb</description><geo:lat>27.10</geo:lat><geo:long>-89.50</geo:long></item>
<item><title>Ivan 09/23/04 06:00</title><description>Tropical Storm, 35 mph, 1007 mb</description><geo:lat>27.90</geo:lat><geo:long>-91.00</geo:long></item>
<item><title>Ivan 09/23/04 12:00</title><description>Tropical Storm, 50 mph, 998 mb</description><geo:lat>28.90</geo:lat><geo:long>-92.20</geo:long></item>
<item><title>Ivan 09/23/04 18:00</title><description>Tropical Storm, 40 mph, 1003 mb</description><geo:lat>29.20</geo:lat><geo:long>-92.70</geo:long></item>
<item><title>Ivan 09/24/04 00:00</title><description>Tropical Depression, 30 mph, 1003 mb</description><geo:lat>29.60</geo:lat><geo:long>-93.20</geo:long></item>
<item><title>Ivan 09/24/04 06:00</title><description>Tropical Depression, 25 mph, 1009 mb</description><geo:lat>30.10</geo:lat><geo:long>-94.20</geo:long></item>
</channel>
</rss>
